| 21 | days away from home |
| 6 | cities slept in |
| 2,523 | miles driven |
| 2 | children |
| 4 | average age of aforementioned children, who did remarkably well, all things considered |
| 4 | times McNuggets were purchased (oh, the shame) |
| 2 | happy visits to Zankou Chicken (I'm telling you, their tarna wraps will be served in heaven) |
| 20 | children's DVD titles available for viewing in the car |
| 47 | approximate number of times Toy Story was chosen |
| 1 | car (big) borrowed from my parents that made trip possible |
| 3 | rules imposed by said parents as condition of using big car (no eating, no drinking, no shoes inside car) |
| 10 | hours of driving time added by trying to comply with said rules |
| 0 | percent chance we had of actually following every rule, every day (shhh, don't tell my parents) |
| 2 | conferences attended |
| 12 | online friends met in person |
| -1 | days worth of clean laundry we had by the final day of the trip |
| 4 | people brimming with good memories but very happy to be HOME |
August 16, 2011
Road Trip, By the Numbers
Subscribe to:
Post Comments (Atom)
5 comments:
welcome home! you are all troopers.
Welcome home! I'm seriously impressed you made it that far on the road with 2 kids. I think I would be nuts by the end of the trip - WITHOUT kids! Oh and btw, I'm so sorry you had to endure Toy Story so many times. It's a cute movie, but nothing's cute after 47 times through!
No eating, no drinking, no shoes in the car????? What on earth?
So glad you had such a successful trip by the numbers and I regret not being one of the 12 you met IRL.
And, I completely disagree with you about Zankou Chicken, sorry :)
I am surprised they didn't pick NEMO!!
I could watch that a hundred times
(don't hold me to that!)
Post a Comment
Note: Only a member of this blog may post a comment.